Preliminary program, Annual Symposium STOET
Jaarbeurs Utrecht, Congreszaal Juliana, April 4th, 2008
| Opening - H.F.A. Vasen | |
| Lynch syndrome and familial colorectal cancer - Chair: J. Kleibeuker, F. Menko | |
| 09.00 | Gene conversion rates between PMS2 and its pseudogene PMS2CL; impact on the reliability of current mutation scanning - H. van der Klift |
| 09:10 | Compound heterozygosity for two MSH2 mutations suggests mild consequences of the initiation codon mutation c.1A>G of MSH2 – M. Kets |
| 09:20 | Underutilization of MSI-analysis in patients with colorectal cancer at high risk for Lynch Syndrome - M.G.F. van Lier |
| 09:30 | A tailored implementation strategy is effective to involve pathologists in the recognition of patients at risk for Lynch syndrome – L. Overbeek |
| 09:40 | Multidisciplinary national guidelines on hereditary colorectal cancer: a central role for molecular testing for the early recognition of Lynch syndrome - M. Ligtenberg |
| 09:50 | Mutation prediction models in Lynch syndrome: external validation in a clinical genetics setting - D. Ramsoekh |
| 10:00 | Screening for small bowel cancer in Lynch syndrome by capsule endoscopy: announcement of a Dutch multi-centre study - J.H. Kleibeuker |
| 10:10 | Annual gynecological surveillance in Lynch Syndrome - J. de Hullu |
| 10:20 | Prevalence of adenomas in familial colorectal cancer (the FACTS study) - A.E. van der Meulen - de Jong |
| 10:30 | BMI and colorectal adenomas in familial colorectal cancer - A. Botma |
| 10:40 Tea / coffee | |
| Polyposis syndromes, hereditary pancreatic cancer and familial atypical multiple mole melanoma syndrome - Chair: F. Nagengast | |
| 11:10 | High frequency of copy neutral LOH in MUTYH-associated polyposis carcinomas - J. Middeldorp |
| 11:20 | MUTYH-associated polyposis carcinomas frequently alter HLA class I expression as an immune-evasive mechanism - Noel F.C.C. de Miranda |
| 11:30 | Genotype-phenotype correlations in MUTYH associated polyposis (MAP) - M.C. Joerink-van der Beld |
| 11:40 | Patient-related outcomes of familial adenomatous polyposis (FAP): compliance, distress and life course - K.F.L. Douma |
| 11:50 | Endoscopic ultrasonography is a valuable tool with high yield in screening of patients at hig-risk for pancreatic cancer - I. Kluijt |
| 12:00 | Results of surveillance for hereditary pancreatic cancer using annual MRICP - W.H. de Vos |
| 12:10 | Effectiveness of screening for melanoma in families with a foundermutation in CDKN2A - J. van der Rhee |
| 12:20 Lunch | |
| Von Hippel Lindau syndrome and prostate cancer - Chair M. Breuning | |
| 13:30 | Invited lecture: "An update on the Von Hippel Lindau syndrome" – Prof.dr. P. Maxwell, Professor of Nephrology, Imperial College London |
| 14:00 | Invited lecture "Identification of prostate cancer genes: family or population studies?" Prof.dr. L.A. Kiemeney, Radboud Medical Center, Nijmegen |
| Hereditary breast cancer | |
| 14:30 | Multi-disciplinary assessment of unclassified variants in the BRCA1 and BRCA2 genes identified by clinical genetic testing – R.B. van der Luijt |
| 14:40 | The use of splice site prediction programs as a reliable tool to select intronic variants in BRCA1 and BRCA2 that affect RNA splicing – M.P.G. Vreeswijk |
| 14:50 | Physical activity and the risk of breast cancer in BRCA1/2 mutation carriers in the Netherlands – A.Pijpe |
| 15:00 | An example of gene-environment interaction: mammography screening and radiation-induced breast cancer among women with a familial or genetic predisposition- MC Jansen-van der Weide |
| 15:10 | Benefits and risks of breast cancer screening among women with a familial or genetic predisposition: validation of a simulation model using published data- G.H. De Bock |
| 15:20 Tea / Coffee | |
| Hereditary breast cancer - Chair L. Beex | |
| 15:40 | Emil van Slooten lecture "20 Years research in hereditary breast cancer" - Prof.dr. J.G.M. Klijn, Department of Medical Oncology, Rotterdam Family Cancer Clinic, Erasmus Medical Centre, Rotterdam |
| 16:10 | Sensitivity to first-line chemotherapy for metastatic breast cancer in BRCA1 and BRCA2 mutation carriers - M. Kriege |
| 16:20 | The impact of a false positive MRI on the choice for mastectomy in BRCA mutation carriers is limited - N. Hoogerbrugge |
| 16:30 | The impact of a BRCA support-information group on the choice for a preventive mastectomy is limited - K.M. Landsbergen |
16:40 Closure followed by drinks | |